FOR STD PLANS CLICK TO THE BELOW LINK......
https://www.telenor.in/up-east/plan/std
FOR LOCAL PLAN CLICK TO THE BELOW LINK....
https://www.telenor.in/up-east/plan/local
FOR INTERNET PLAN CLICK BELOW LINK...
https://www.telenor.in/up-east/plan/internet
THERE ARE MANY PLANS FOR TELENOR USERS...
SOME OF THE PLANS ARE...
https://www.telenor.in/up-east/plan/std
FOR LOCAL PLAN CLICK TO THE BELOW LINK....
https://www.telenor.in/up-east/plan/local
FOR INTERNET PLAN CLICK BELOW LINK...
https://www.telenor.in/up-east/plan/internet
THERE ARE MANY PLANS FOR TELENOR USERS...
SOME OF THE PLANS ARE...
Exclusive Offers only at Telenor website
Rechange only using given linkAmount | Validity | Description | |
---|---|---|---|
60 | Unlimited | Rs. 60 Talktime | |
128 | Unlimited | Rs. 150 Talktime | |
168 | Unlimited | Rs. 200 Talktime | |
358 | Unlimited | Rs.430 Talktime | |
518 | Unlimited | Rs. 628 Talktime |
4G
Amount | Validity | Description | |
---|---|---|---|
11 | 1 Day | 100 MB Free 4G Data & 4p/20KB(Only available for 4G customers in Varanasi and Lucknow only available through prepaid balance payment.) | |
22 | 1 Day | 250 MB Free 4G Data & 4p/20KB(Only available for 4G customers in Varanasi and Lucknow only available through prepaid balance payment.) | |
85 | 21 Days | 500 MB 4G Data | |
149 | 28 Days | All Local calls@25p/m + All STD calls@30p/m + 1 GB Free 4G Data & 4p/20KB(Only available for 4G customers in Varanasi & Lucknow.) | |
219 | 28 Days | All local calls@25p/m + All STD calls@30p/m + 2 GB Free 4G Data & 4p/20KB(Only available for 4G customers in Varanasi & Lucknow.) | |
249 | 28 Days | 500 Local/STD Mins + 1 GB Free 4G Data & 4p/20KB(Only available for 4G customers in Varanasi & Lucknow.) | |
319 | 28 Days | 500 Local/STD Mins + 2 GB Free 4G Data & 4p/20KB(Only available for 4G customers in Varanasi & Lucknow.) |
Internet
Amount | Validity | Description | |
---|---|---|---|
2 | 2 Days | 75 MB(11pm to 7am) & 2p/20KB up to Rs. 5,Unlimited browsing Till 7AM | |
5 | 1 Day | 30 MB Data | |
9 | 1 Day | 50 MB Data | |
12 | 7 Days | 500 MB(11pm to 7am) & 2p/20KB up to Rs. 5,Unlimited browsing Till 7AM | |
14 | 3 Days | 125 MB Data | |
17 | 3 Days | 150 MB Data | |
27 | 28 Days | 750 MB(11pm to 7am) & 2p/20KB up to Rs. 5,Unlimited browsing Till 7AM | |
29 | 14 Days | 100 MB Data | |
34 | 14 Days | 300 MB Data | |
47 | 28 Days | 250 MB data | |
57 | 28 Days | 650 MB Data | |
87 | 28 Days | 1 GB Data |
ISD
Amount | Validity | Description | |
---|---|---|---|
19 | 28 Days | Canada,(Excluding Premium & Spl.),USA=@0.8p/sec;Malaysia (Fixed), France (Fixed), Hungary (Fixed) , Italy (Fixed) , Sweden (Fixed) , Ireland (Fixed), Romania(Fixed)= @1p/sec;Singapore,Uk (Fixed)=@1.5p/sec;China=@2.2p/sec;Bangladesh=@3p/sec;Pakistan=@6p/sec;Kuwai,Nepal= @10p/sec;Saudi Arabia (Fixed)= @12p/sec;UAE @15p/sec |
Local
Amount | Validity | Description | |
---|---|---|---|
4 | 3 Days | 12 Local Mins | |
5 | 1 Day | Unlimited Local Telenor Calls (This product is available on both Paper Recharge & USSD)* | |
8 | 28 Days | Local Telenor to Telenor Calls @ 10p/min, 1st Min of the Local Telenor Calls for the day @ 60p/min | |
9 | 2 Days | Unlimited Local Telenor to Telenor Calls (This product is available on both Paper Recharge & USSD)* | |
11 | 4 Days | 111 local Telenor to Telenor mins | |
15 | 28 Days | All Local Calls @25P/Min | |
26 | 7 Days | 60 Local mins | |
31 | 14 Days | 400 Local Telenor to Telenor mins | |
32 | 21 Days | 600 Local Telenor to Telenor mins Peak hour charging from 5pm to 10 pm Local Telenor to Telenor calls @20p/min | |
33 | 90 Days | All Local calls @ 25p/min | |
45 | 14 Days | 125 Local Telenor to Telenor mins and 125 Local Telenor to others mins | |
46 | 28 Days | 500 min Local Telenor to Telenor | |
55 | 21 Days | 130 Min All Local Calls | |
62 | 21 Days | 165 Min All local calls | |
66 | 21 Days | 1000 min Local Telenor to Telenor | |
73 | 10 Days | Unlimited Local Telenor to Telenor call | |
75 | 21 Days | 200 Local Telenor to others Min & 200 Telenor to Telenor Min | |
76 | 28 Days | 1200 Local Telenor to Telenor mins | |
97 | 21 Days | 280 Local Telenor to others mins And 550 Local Telenor to Telenor Mins | |
115 | 28 Days | 350 Local Telenor to others & 350 Local Telenor to Telenor | |
121 | 28 Days | Unlimited Local Telenor to Telenor call | |
197 | 28 Days | 1000 min Local Telenor to Telenor and 700 mins Local Telenor to others | |
211 | 28 Days | Unlimited Local Telenor to Telenor & 500 Local Telenor to others mins | |
221 | 28 Days | 2000 Local Telenor to Telenor mins and 800 Local Telenor to others mins | |
322 | 90 Days | Unlimited Local Telenor to Telenor calls |
Roaming
Amount | Validity | Description | |
---|---|---|---|
38 | 30 Days | Unlimited free incoming while roaming in Andhra Pradesh, Bihar, Gujarat and Maharashtra & Goa - Validity 30 days | |
61 | 180 Days | Per second voice tariff in home circle, Outgoing Local Calls @1.6P/Sec and STD Calls @2.2P/Sec & Local SMS @Rs 1/SMS & national SMS @Rs 1.5/SMS & International SMS @Rs5/SMS.Roaming outgoing Local calls @80P/min and STD calls @1.15P/min; Roaming Incoming calls @45P/min;SMS outgoing Local @25P/SMS and STD @38P/SMS and GPRS 20P/20KB | |
1199 | 180 Days | Unlimited Free incoming and Outgoing Local Calls @80P/Min & STD Calls @1.15P/Min & Local SMS @25P/SMS & STD SMS @38P/SMS & International SMS @Rs5/SMS and GPRS 20P/20KB |
SMS
Amount | Validity | Description | |
---|---|---|---|
13 | 7 Days | 80 Local SMS/day & 20Local/STD SMS/Day | |
18 | 28 Days | 100 Local Telenor to Telenor SMS/day | |
23 | 28 Days | 400 Local SMS & 100 Local/STD SMS | |
44 | 28 Days | Free 80 Local SMS per day and 20 Local + National SMS per day |
STD
Amount | Validity | Description | |
---|---|---|---|
7 | 28 Days | STD Telenor to Telenor Calls @15P/Min, other STD Calls @30P/Min, Roaming OG STD on Telenor network @ 30P/Min | |
21 | 14 Days | 50 Mins STD Free | |
41 | 28 Days | 100 STD Mins Free | |
72 | 28 Days | 200 STD Mins Free |
Talktime
Amount | Validity | Description | |
---|---|---|---|
10 | LifeTime | 7.7 Talktime of Rs 7.70 | |
20 | LifeTime | 15.39 Talktime of Rs 15.39 | |
30 | 0 Days | 23.09 Talktime of Rs 23.09 | |
40 | Lifetime | 38 Talktime of Rs 38.00 | |
50 | Lifetime | 40.48 Talktime of Rs 40.48 | |
60 | Lifetime | 49.17 Talktime of Rs 49.17 | |
70 | Lifetime | 70 Talktime of Rs 70.00 | |
80 | 30 Days | 66.57 Rs.66.57 | |
90 | Lifetime | 75.26 Talktime of Rs 75.26 | |
100 | Lifetime | 83.96 Talktime of Rs 83.96 | |
110 | Lifetime | 115 Talktime of Rs 115.00 | |
150 | Lifetime | 160 Talktime of Rs 160.00 | |
200 | Lifetime | 173.91 Talktime of Rs 173.91 | |
220 | 30 Days | 191.3 Rs.191.3 | |
250 | Lifetime | 217.39 Talktime of Rs 217.39 | |
300 | Lifetime | 330 Talktime of Rs 330.00 | |
500 | Lifetime | 575 Talktime of Rs 575.00 | |
1000 | Lifetime | 869.57 Talktime of Rs 869.57 |
Value Packs
Amount | Validity | Description | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1 Day | 15 Local + STD Min (This product is available on both Paper recharge & USSD) | ||||||||||
6 | 7 Days | All Local Calls @ 25p/min & STD Calls @ 30p/min | ||||||||||
99 | 21 Days | 300 Local +National min | ||||||||||
251 | 90 Days | For first 30 days 800 All India mins + 100 SMS daily; for next 60 days all call will be charged @60p/min |
No comments:
Post a Comment