FOR TELENOR STD PLAN, CLICK TO THE BELOW LINK.....
https://www.telenor.in/up-west/plan/std
FOR TELENOR 4G PLAN, CLICK TO THE BELOW LINK.....
https://www.telenor.in/up-west/plan/4g
FOR TELENOR FULL TALKTIME PLAN, CLICK TO THE BELOW LINK.....
https://www.telenor.in/up-west/topup/full-talktime
FOR TELENOR LOCAL PLAN, CLICK TO THE BELOW LINK.....
https://www.telenor.in/up-west/plan/local
THERE ARE MANY PLANS
Exclusive Offers only at Telenor website
Rechange only using given link
Amount | Validity | Description |
|
60 | Unlimited | Rs. 60 Talktime |
|
128 | Unlimited | Rs. 150 Talktime |
|
168 | Unlimited | Rs. 200 Talktime |
|
358 | Unlimited | Rs.430 Talktime |
|
518 | Unlimited | Rs. 628 Talktime |
|
4G
Amount | Validity | Description |
|
11 | 1 Day | 100 MB Free 4G data & 4p/20KB |
|
147 | 28 Days | All Local calls@1p/2secs & 1GB Free 4G data & 4p/20KB |
|
247 | 28 Days | All Local calls@1p/2secs & 2GB Free 4G data & 4p/20KB |
|
Internet
Amount | Validity | Description |
|
5 | 2 Days | 100 MB(11pm to 7am)
|
|
5 | 1 Day | 25 MB Data |
|
9 | 2 Days | 50 MB Data |
|
14 | 3 Days | 100 MB Data |
|
15 | 2 Days | 75 MB Data |
|
23 | 14 Days | 300 MB(11pm to 7am)
|
|
29 | 7 Days | 125 MB Data |
|
47 | 14 Days | 300 MB Data |
|
48 | 28 Days | 1024 MB(11pm to 7am)
|
|
53 | 28 Days | 200 MB Data |
|
67 | 28 Days | 500 MB Data |
|
71 | 28 Days | 500 MB Data |
|
89 | 14 Days | 1 GB Data |
|
97 | 28 Days | 1 GB Data |
|
127 | 28 Days | 1.5 GB Data |
|
ISD
Amount | Validity | Description |
|
19 | 28 Days | Canada,(Excluding
Premium & Spl.),USA=@0.8p/sec;Malaysia (Fixed), France (Fixed),
Hungary (Fixed) , Italy (Fixed) , Sweden (Fixed) , Ireland (Fixed),
Romania(Fixed)= @1p/sec;Singapore,Uk
(Fixed)=@1.5p/sec;China=@2.2p/sec;Bangladesh=@3p/sec;Pakistan=@6p/sec;Kuwai,Nepal=
@10p/sec;Saudi Arabia (Fixed)= @12p/sec;UAE @15p/sec |
|
111 | 28 Days | 100 Talktime of Rs 100
andCanada,(Excluding Premium & Spl.),USA=@0.8p/sec;Malaysia (Fixed),
France (Fixed), Hungary (Fixed) , Italy (Fixed) , Sweden (Fixed) ,
Ireland (Fixed),
Romania(Fixed)= @1p/sec;Singapore,Uk
(Fixed)=@1.5p/sec;China=@2.2p/sec;Bangladesh=@3p/sec;Pakistan=@6p/sec;Kuwai,Nepal=
@10p/sec;Saudi Arabia (Fixed)= @12p/sec;UAE @15p/sec |
|
Local
Amount | Validity | Description |
|
8 | 14 Days | Local Telenor to Telenor calls @10P/Min |
|
17 | 3 Days | 10,500 Local Telenor to Telenor seconds |
|
18 | 28 Days | 14.29 All Local Calls @1P/2Sec |
|
32 | 14 Days | 6400 Local Telenor to Telenor seconds |
|
35 | 7 Days | Unlimited Local Telenor to Telenor calls |
|
37 | 28 Days | Local Telenor to Telenor calls @1/6 sec & Local Telenor to Other calls @1/2 sec |
|
38 | 14 Days | 20,000 Local Telenor to Telenor secs |
|
39 | 90 Days | 31.71 All Local Calls @1P/2Sec |
|
65 | 14 Days | Unlimited Local Telenor to Telenor calls |
|
95 | 28 Days | 12500 Local Telenor to
others Seconds + 60000 Local Telenor to Telenor Seconds & ( 5pm to
10pm Local Telenor calls @1p/6Sec ) |
|
129 | 28 Days | 18000 Local Telenor to Other seconds + 60000 Local Telenor to Telenor |
|
135 | 28 Days | Unlimited Local Telenor to Telenor calls |
|
198 | 28 Days | 120000 Sec Telenor to Telenor + 34500 sec Telenor to others |
|
249 | 28 Days | 1,20,000 Local Telenor to Telenor sec + 25,000 Local Telenor to Others sec |
|
299 | 28 Days | 120000 Sec
Local Telenor to Telenor and 60000 Sec Local Telenor to others
free,after that All Local calls will be charged @1p/Sec |
|
319 | 90 Days | Unlimited Local Telenor to Telenor |
|
Roaming
Amount | Validity | Description |
|
3 | 1 Day | Delhi,Rajasthan,Haryana,Punjab Roaming incoming call @ 1p/2sec |
|
61 | 180 Days | Per second voice tariff
in home circle, Outgoing Local Calls @1.6P/Sec and STD Calls @2.2P/Sec
& Local SMS @Rs 1/SMS & national SMS @Rs 1.5/SMS &
International SMS @Rs5/SMS.Roaming outgoing Local calls @80P/min and STD
calls @1.15P/min; Roaming Incoming calls @45P/min;SMS outgoing Local
@25P/SMS and STD @38P/SMS and GPRS 20P/20KB |
|
1199 | 180 Days | Unlimited
Free incoming and Outgoing Local Calls @80P/Min & STD Calls
@1.15P/Min & Local SMS @25P/SMS & STD SMS @38P/SMS &
International SMS @Rs5/SMS and GPRS 20P/20KB |
|
SMS
Amount | Validity | Description |
|
3 | 1 Day | 50 Local + National SMS |
|
5 | 2 Days | 100 Local + National SMS.To Activate, Dial *555*5# |
|
11 | 7 Days | 210 All Local SMS + 90 All STD SMS |
|
26 | 20 Days | 600 Local and National SMS |
|
36 | 28 Days | 700 Local SMS + 300 Local + National SMS for 28 days (Post consumption of Free SMS base rate to apply) |
|
STD
Amount | Validity | Description |
|
16 | 28 Days | STD Calls @1P/2sec |
|
21 | 14 Days | 50 min STD |
|
41 | 28 Days | 100 min STD |
|
64 | 28 Days | 175 min STD |
|
Talktime
Amount | Validity | Description |
|
10 | LifeTime | 7.7 Talktime of Rs 7.70 |
|
20 | LifeTime | 15.39 Talktime of Rs 15.39 |
|
30 | 90 Days | 23.09 Talktime of Rs 23.09 |
|
40 | LifeTime | 31.78 Talktime of Rs 31.78 |
|
50 | Lifetime | 40.48 Talktime of Rs 40.48 |
|
60 | Lifetime | 49.4 Talktime of Rs 49.40 |
|
80 | Lifetime | 80 Talktime of Rs 80.00 |
|
90 | Lifetime | 75.26 Talktime of Rs 75.26 |
|
110 | 0 Days | 110 Talktime of Rs 110.00 |
|
120 | 30 Days | 125 Talktime Rs 125. |
|
130 | Lifetime | 110.54 Talktime of Rs 110.54 |
|
200 | Lifetime | 173.91 Talktime of Rs 173.91 |
|
250 | Lifetime | 217.39 Rs.217.39 |
|
260 | Lifetime | 228.07 Talktime of Rs 228.07 |
|
300 | Lifetime | 320 Talktime of Rs 320.00 |
|
500 | Lifetime | 550 Talktime of Rs 550.00 |
|
1000 | Lifetime | 869.57 Talktime of Rs 869.57 |
|
Value Packs
Amount | Validity | Description |
|
31 | 28 Days | Local and STD Calls @30p/min;Local & STD SMS @30p/SMS |
|
34 | 7 Days | 3300 All Local and STD Sec + All Local Call @1p/Sec |
|
46 | 14 Days | 4500 Local+STD Seconds |
|
56 | 14 Days | 7000 Local+STD Seconds |
|
72 | 21 Days | 8400 Local+STD Seconds |
|
229 | 28 Days | 42,000 All Local and STD Sec + All Local Call @1p/Sec |
|
248 | 28 Days | 25000 Local + STD sec |
|
551 | 90 Days | 120000 sec Telenor to Telenor & 42000 sec Telenor to others per month for 3 months; All local & STD calls @ 1.2p/sec | | | | |
No comments:
Post a Comment