Samsung Galaxy A8 (2016) expected price in India is Rs. 37999.

FULL SPECIFICATIONS
| Sim Type: | GSM+GSM |
| Dual Sim: | Yes |
| Sim Size: | Nano + Nano SIM |
| Device Type: | Smartphone |
| Release Date: | September, 2016 |
| Design | |
| Dimensions: | 156.6 x 76.8 x 7.2 mm |
| Weight: | 182 g |
| Display | |
| Type: | Color Super AMOLED screen, 16M colors |
| Touch: | Yes, with Multitouch |
| Size: | 5.7 inches, 1080 x 1920 pixels |
| PPI: | ~ 386 PPI |
| Memory | |
| Internal: | 64 GB inbuilt, 3 GB RAM |
| Card Slot: | Yes |
| Connectivity | |
| GPRS: | Yes |
| EDGE: | Yes |
| 3G: | Yes |
| 4G: | Yes |
| Wifi: | Yes, with wifi-hotspot |
| Bluetooth: | Yes, v4.2 |
| USB: | Yes, microUSB v2.0 |
| Extra | |
| GPS: | Yes, with A-GPS Support |
| Fingerprint Sensor: | Yes |
| Sensors: | Accelerometer, Compass, Fingerprint |
| 3.5mm Headphone Jack: | Yes |
| Extra: | NFC |
| Camera | |
| Camera: | Yes, 16 MP with autofocus |
| Features: | Face detection, Geo tagging, Panorama, Touch to focus |
| Video Recording: | Yes, 1080p @ 30fps |
| Flash: | LED |
| Front Camera: | Yes, 8 MP |
| Technical | |
| OS: | Android, v6.0.1 (Marshmallow) |
| CPU: | 2.1 GHz, Octa Core, Exynos 7420 Octa Processor |
| GPU: | Mali-T760MP8 |
| Java: | No |
| Browser: | Yes, supports HTML |
| Multimedia | |
| Supports: | MMS, Instant Messaging |
| Email: | Yes, with Push Mail |
| Music: | MP3, WAV, WMA, eAAC+, FLAC |
| Video: | MP4, WMV, H.264 |
| FM Radio: | Yes, with FM recording |
| Document Reader: | Yes |
| Battery | |
| Type: | Non-Removable Battery |
| Size: | 3300 mAH, Li-ion Battery |

No comments:
Post a Comment